KEJI
SOLAR POWER REPEATOR YAHOO GROUP
| Local Repeaters | ||
|---|---|---|
| Lunenburg Co. | Queens Co. | Shelburne Co. |
| VE1VL 147.090+ | VE1VO 147.300+ | VE1SCR 146.610- |
| VE1LCA 146.685- | VE1KEJ 147.195+ | VE1JBR 145.150- |
| VE1LUN 147.330+ | VE1BBY 147.360+ | VE1JNR 146.880- |
| VE1KIN 147.120+ | VE1AVA 147.390+ | VE1OPK 147.255+ |
| VE1DSR 145.290+ | VE1QW 147.060+ | VE1KDE 443.800+ |
| D-STAR ONLINE 2012 | VE1BBY 444.300+ | VE1BBC 444.275+ |

| IRLP Codes for VE1KEJ | ||
|---|---|---|
| 88 - Plays the current status of the node | ||
| 30 - Plays the current Keji National Park conditions | ||
| 35 - Plays the current Halifax weather forecast | ||
| 40 - Plays the current Annapolis and Kings County weather forecast | ||
| *69 - Plays audio about the most recent node calling in | ||

Comments or suggestions to VE1SMC
Web space maintained by Shane McDougall VE1SMC
Updated on December 10th, 2011
Web space provided by Eric Smith VE1CFY